拖车
拖车适用于平原、山区、沼泽、丘陵、农村以及公路运输各类散装货物,该类车型结构牢固、造型美观、安全可靠、经久耐用
Model 型号 | Capacity (T)载重 | Box size (mm) 箱体尺寸 | No. of wheels 轮子数量 | Tire model 轮胎型号 | Weight (kg) 净重 | Hydraulic 自卸/非自卸 | Matched HP 配套马力 |
7C-1T | 1 | 2000*1000*350 | 2 | 650-16 | 360 | Without 非自卸 | 18-25 |
7C-2T | 2 | 2500*1400*400 | 2 | 750-16 | 560 | 30-40 | |
7C-3T | 3 | 2800*1500*400 | 2 | 825-16 | 610 | 50-60 | |
7C-3T | 3 | 3500*1800*400 | 4 | 750-16 | 945 | 50-60 | |
7C-4T | 4 | 4000*2000*400 | 4 | 825-16 | 1365 | 70-80 | |
7C-5T | 5 | 4000*2000*500 | 4 | 825-16 | 1420 | 80-100 | |
7C-6T | 6 | 4200*2000*500 | 4 | 825-16 | 1500 | 80-100 | |
7C-7T | 7 | 4500*2100*500 | 6 | 825-16 | 1650 | 100-120 | |
7C-8T | 8 | 5000*2100*520 | 8 | 825-16 | 2170 | 120-140 | |
7C-10T | 10 | 6000*2100*520 | 8 | 825-16 | 2450 | 140-160 | |
7CX-1T | 1 | 2000*1000*350 | 2 | 650-16 | 480 | With 自卸
| 18-25 |
7CX-2T | 2 | 2500*1400*400 | 2 | 750-16 | 610 | 30-40 | |
7CX-3T | 3 | 2800*1500*400 | 2 | 825-16 | 680 | 50-60 | |
7CX-3T | 3 | 3500*1800*400 | 4 | 750-16 | 1130 | 50-60 | |
7CX-4T | 4 | 4000*2000*400 | 4 | 825-16 | 1470 | 70-80 | |
7CX-5T | 5 | 4000*2000*500 | 4 | 825-16 | 1667 | 80-100 | |
7CX-6T | 6 | 4200*2000*500 | 4 | 825-16 | 1780 | 80-100 | |
7CX-7T | 7 | 4500*2100*500 | 6 | 825-16 | 1900 | 100-120 | |
7CX-8T | 8 | 5000*2100*520 | 8 | 825-16 | 2734 | 120-140 | |
7CX-10T | 10 | 6000*2100*520 | 8 | 825-16 | 3124 | 140-160 |